Property Attributes
- ID#4424031
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMyers Park
- Zip28207
- StyleTraditional
- Year Built1935
- Price$ 975,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2588
- Lot Size0.24 Acres
Data Source:
Canopy MLS
Property Description
THIS IS A DUPLEX LISTED IN MULTI-FAMILY UNDER MLS 4413203. CURRENT ZONING IS MULTI-FAMILY. WE WANTED TO LIST IN SINGLE FAMILY AS WELL AS A BUYER MAY WANT TO CONVERT IT TO A SINGLE FAMILY OR TEAR DOWN AND BUILD A SINGLE FAMILY. THE LOCATION IS PRIME IN MYERS PARK. KINDLY REMOVE SHOES IN ENTRYWAY IF RAINING.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastover Elementary School | Sedgefield Middle School | Myers Park High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $975,000 |
General Features
| Living Area | 2588 |
|---|---|
| Sewer | Public Sewer |
| Heating | Floor Furnace |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Refrigerator |
| Development Status | Completed |
| Architectural Style | Traditional |
| Construction Materials | Brick Full,Hardboard Siding |
| Year Built | 1935 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 125-242-18 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Myers Park |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Myers Park |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Eastover |
| Middle/Junior High School | Sedgefield |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 1056000 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Wood |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2588 |
| Half Baths | 1 |
| Laundry Features | In Basement,Mud Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1322 |
| SqFt Upper | 1266 |
Exterior Features
| Parking Features | Parking Space(s) |
|---|---|
| Water Source | City |
| Lot Size Area | 0.24 |
| Foundation Details | Basement,Crawl Space |
| Lot Dimensions | 180x82x163x62 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool