Property Attributes
- ID#4402618
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodHampton Place
- Zip28269
- StyleTraditional
- Year Built2007
- Price$ 514,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3266
- Lot Size0.24 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this beautifully updated 4-bedroom, 2.5-bath home offering spacious living and timeless charm. The open floor plan is ideal for everyday living and entertaining, featuring two fireplaces—one in the family room and another in the dining/keeping room—for added warmth and character. The kitchen offers an abundance of cabinet and counter space, making meal preparation and entertaining a breeze. The refrigerator, washer, and dryer will convey with the home. A grand two-story foyer creates an impressive first impression upon entering. The spacious primary suite features a comfortable sitting area and an ensuite bath with a soaking tub, separate shower, and double vanity. The renovated upstairs adds a fresh, modern touch, while the conveniently located upstairs laundry room enhances everyday functionality. Step outside to enjoy the large back deck overlooking the fenced backyard, providing plenty of space for outdoor relaxation and entertaining. This well-maintained home offers a wonderful combination of comfort, style, and functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| Croft Community Elementary School | Ridge Road Middle School | Mallard Creek High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $525,000 |
| 8/19/2026 | 3$514,000 |
General Features
| Living Area | 3266 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Plumbed For Ice Maker |
| HOA Fee | 132 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 027-106-39 |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Hampton Place |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Directions | please use GPS |
| High School | Mallard Creek |
| City | Charlotte |
| Association Name | Cedar Mgmt |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Croft Community |
| Middle/Junior High School | Ridge Road |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 449500 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Fireplace Features | Family Room,Gas Log,Keeping Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3266 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1594 |
| SqFt Upper | 1672 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool