Property Attributes
- ID#4389167
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodHampton Place
- Zip28269
- StyleTraditional
- Year Built2005
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2398
- Lot Size0.204 Acres
Data Source:
Canopy MLS
Property Description
Turn-Key Perfection in Charlotte! Fully Refreshed & Move-In Ready 4-Bedroom Home!Welcome home to 8539 Suttonview Drive! This spacious 4-bedroom, 2.5-bathroom sanctuary offers nearly of pristine, light-filled living space designed for comfort and complete peace of mind. Step inside to discover a freshly painted interior featuring stylish Sherwin Williams Agreeable Grey walls paired with crisp white trim, brand-new switches and outlets, updated lighting fixtures, and new 2" faux wood blinds throughout. The open-concept main level seamlessly connects the airy family room—complete with a cozy fireplace—to a spacious kitchen featuring deep-cleaned cabinetry, ideal for everyday living and easy entertaining. Upstairs, retreat to the generous owner's suite featuring double vanity sinks with brand-new Glacier Bay chrome faucets, updated plumbing fixtures, and a soothing soaking tub. Enjoy major structural and mechanical upgrades designed to provide ultimate peace of mind, including a Brand-New Architectural Shingle Roof (2026), a Brand-New 50-Gallon Rheem Gas Water Heater (2026), a Fully Serviced & Reconditioned HVAC System, and Upgraded MSI LVP Staircase Treads. Step outside to your private deck overlooking a beautifully manicured lawn complete with freshly trimmed trees, professional mulch, a fenced yard, repainted shutters, and a fully power-washed exterior. Outfitted with a 2-car garage, refreshed weatherstripping, and crystal-clear updated windows throughout, this turn-key gem is completely ready for its new owners to move right in and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Croft Community Elementary School | Ridge Road Middle School | Mallard Creek High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $424,900 |
| 7/17/2026 | 2$419,900 |
| 8/7/2026 | 2$414,900 |
| 8/24/2026 | 3$404,900 |
| 9/11/2026 | 2$399,900 |
General Features
| Living Area | 2398 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Natural Gas,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| HOA Fee | 528 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 027-104-74 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Hampton Place |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From W.T. Harris Boulevard,head north on W. Sugar Creek Road. Continue as W. Sugar Creek Road turns into Browne Road. Travel past the residential areas and turn right into the Hampton Place subdivisi |
| High School | Mallard Creek |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Croft Community |
| Middle/Junior High School | Ridge Road |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 379100 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire |
|---|---|
| Flooring | Tile |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2398 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1199 |
| SqFt Upper | 1199 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached Garage,Garage Faces Side |
| Lot Features | Corner Lot |
| Water Source | City |
| Lot Size Area | 0.204 |
| Foundation Details | Slab |
| Lot Dimensions | 83X78X116X58X43 |
| Road Surface Type | Asphalt,Concrete |
| Other Equipment | Surround Sound |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool