Property Attributes
- ID#4389421
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityFort Mill
- AreaYork County
- NeighborhoodElizabeth
- Zip29715
- Style
- Year Built2023
- Price$ 449,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size0.15 Acres
Data Source:
Canopy MLS
Property Description
ATTENTION: SELLER IS A NON RESIDENT THEREFORE HER TAXES ARE 13,478.00. As we try to get this updated in the system we advise that you speak with your lender about what your taxes will be and not hers. Thank you! Welcome home to the highly desirable Elizabeth subdivision in Fort Mill! This charming 3-bedroom, 2-bath ranch offers comfortable one-level living with numerous upgrades throughout. Enjoy relaxing year-round in the upgraded screened-in porch, while plantation shutters add timeless elegance to every room. The home features updated light fixtures, ceiling fans, and a gas range with Air Fry and convection oven capabilities—perfect for everyday cooking and entertaining. Additional highlights include a walk-in attic providing abundant storage space, a convenient garage nook for tools and hobbies, and durable epoxy flooring in the garage. Located in one of Fort Mill's most sought-after communities, this move-in-ready home combines style, functionality, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverview Elementary School | Banks Trail Middle School | Catawba Ridge High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $459,000 |
| 7/2/2026 | 1$454,900 |
| 8/10/2026 | 2$449,500 |
General Features
| Living Area | 1540 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Gas Cooktop,Gas Oven,Gas Range,Ice Maker,Microwave,Plumbed For Ice Maker,Refrigerator,Refrigerator with Ice Maker,Self Cleaning O |
| HOA Fee | 322 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Screened |
| Construction Materials | Hardboard Siding |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 020-20-01-165 |
| Assoc Fee Paid Per | Quarterly |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Elizabeth |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | SEE GPS |
| High School | Catawba Ridge |
| City | Fort Mill |
| Association Name | CAMS |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Riverview |
| Middle/Junior High School | Banks Trail |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 389400 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Finished,Attic Stairs Pulldown,Attic Walk In,Breakfast Bar,Cable Prewire,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1540 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1540 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Fenced,Partial |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
| Water Source | City |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Road Surface Type | Concrete |
| Door Features | Screen Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool