Property Attributes
- ID#4362896
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodElizabeth
- Zip28204
- StyleContemporary,Modern
- Year Built2023
- Price$ 1,700,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5055
- Lot Size0.163 Acres
Data Source:
Canopy MLS
Property Description
Unparalleled, unobstructed skyline views of Uptown Charlotte from multiple balconies and rooms on multiple floors. Large home with soaring ceilings and wide open floorplan. Huge kitchen with gas range, and oversized center island and separate dining island. Large pantry with sink and mini fridge. Upper floor is the primary bedroom, private balcony, wet bar, and enormous closet at almost 20x20. 5 bedrooms, each with an ensuite bath. Laundry hook-ups in the primary closet as well as laundry room on the 2nd floor. 2nd floor has three bedrooms, 1 full bath and a large 406 SF family room. Bank-owned property; exempt from disclosures. Elevator shaft in place (elevator not installed), an inground pool in place but equipment / pumps, etc, not installed. Some punch-out items incomplete, but home has been occupied. Seller to make no repairs, "as is" offers only.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $1,900,000 |
| 5/7/2026 | 6$1,800,000 |
| 8/25/2026 | 6$1,700,000 |
General Features
| Living Area | 5055 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Modern |
| Pool Features | In Ground,Outdoor Pool |
| Construction Materials | Other - See Remarks |
| Year Built | 2023 |
| View | City,Long Range |
| Levels | Three |
| Property Subtype | Single Family Residence |
| Parcel Number | 080-154-05 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Elizabeth |
| Garage Y/N | Yes |
| Full Baths | 5 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 1185800 |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Tile,Wood |
|---|---|
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5055 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Multiple Locations,Upper Level,Other - See Remarks |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| SqFt Main | 2098 |
| SqFt Upper | 1538 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City |
| Lot Size Area | 0.163 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Other Parking | Large oversized garage - 626 SF - extra deep with storage |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool