Property Attributes
- ID#4388699
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodGreenbrier
- Zip28270
- StyleArts and Crafts,Transitional
- Year Built1987
- Price$ 665,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2264
- Lot Size0.29 Acres
Data Source:
Canopy MLS
Property Description
Stately 2 Story Home UPDATED & Ready for you! Come see all the details starting with the NEW Driveway, stamped concrete walk-way & WOW those Designer Garage Doors! Once you enter this home you will be impressed with the attention to detail. UPSCALE Wide-Plank "Revwood Select" Natural Flooring by Mohawk, Designer Lighting & Plumbing Fixtures throughout & BEAUTIFUL Iron Ore Doors set this home apart from all the others! What a pleasure to host your Family & Friends in the Formal Living & Dining Area. The Kitchen is INCREDIBLE with NEW Custom Cabinetry, Quiet Close Doors, NEW Stainless Steel Appliances, Built in Cabinet Pantry, Incredible Quartz counter-tops with Breakfast Bar. OPEN Floor-plan makes Family time fantastic in the Breakfast area & large Great room with Fireplace. The main floor also includes a laundry closet & beautiful 1/2 Bath. Upstairs are the primary bedroom, 3 additional bedrooms, & a full bathroom. The primary bedroom features wide shiplap vaulted ceilings, designer ceiling fan an double closets. The Primary Bath is beautiful with Designer tile floors, HUGE tile shower and NEW Designer Dual Vanity with Quartz counter-tops. The oversized garage holds 2 vehicles and has a lot of extra storage space. Step into your backyard oasis!! HUGE Wood deck flooring with Gazebo/Pergola covering you on the hot sunny days, HUGE Stamped patio with Built-in Firepit to enjoy those chilly fall nights. The upgrades do not stop there either, WOW look at that Privacy Wood Fencing! Just beautiful from the inside out! New Roof!! Come see this amazing home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Spring Elementary School | Crestdale Middle School | Providence High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $749,900 |
| 7/15/2026 | 1$744,900 |
| 7/16/2026 | 1$739,900 |
| 7/23/2026 | 1$735,000 |
| 7/27/2026 | 1$729,900 |
| 7/29/2026 | 1$725,000 |
| 8/2/2026 | 1$719,900 |
| 8/5/2026 | 1$715,000 |
| 8/10/2026 | 1$709,900 |
| 8/13/2026 | 2$699,900 |
| 8/18/2026 | 1$695,000 |
| 8/21/2026 | 1$690,000 |
| 8/24/2026 | 1$685,000 |
| 8/29/2026 | 2$675,000 |
| 9/2/2026 | 1$670,000 |
| 9/9/2026 | 1$665,000 |
General Features
| Living Area | 2264 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Natural Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Gas Water Heater,Microwave,Self Cleaning Oven |
| Development Status | Completed |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Other - See Remarks |
| Architectural Style | Arts and Crafts,Transitional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 1987 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 227-271-51 |
| Community Features | Street Lights,None |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Greenbrier |
| Garage Y/N | Yes |
| Other Structures | Gazebo,Other - See Remarks |
| Full Baths | 2 |
| High School | Providence |
| City | Charlotte |
| Association Name | Greenbrier HOA |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Providence Spring |
| Middle/Junior High School | Crestdale |
| Additional Parcels Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| CAR_HOASubjectTo | Optional |
| Construction Type | Site Built |
| Restrictions | Other - See Remarks |
| Tax Assessed Value | 394300 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Entrance Foyer,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Great Room,Other - See Remarks |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2264 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1145 |
| SqFt Garage | 569 |
| SqFt Upper | 1119 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Wooded |
| Water Source | City |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Lot Dimensions | 72'x176'x71'x181' |
| Road Surface Type | Concrete,Other,Paved |
| Other Parking | Oversized Garage at 569 SQFT. NEW Concrete Driveway with Stamped Concrete at the bottom of the driveway and in the walkway to the home. |
| Door Features | Insulated Door(s) |
| Builder Model | Primary is Upstairs |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool