Property Attributes
- ID#4379627
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodGreenbrier
- Zip28173
- Style
- Year Built2019
- Price$ 571,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2490
- Lot Size0.357 Acres
Data Source:
Canopy MLS
Property Description
Beautiful home featuring 4 bedrooms, 2.5 bathrooms, and an attached 2-car garage with a spacious and functional layout designed for comfortable everyday living and entertaining. The kitchen offers ample cabinet and counter space along with a convenient kitchen bar that opens to the main living areas, creating a welcoming flow throughout the home. The primary suite includes a private bathroom with double vanity sinks, providing a relaxing retreat. Additional bedrooms offer flexibility for guests, a home office, or hobbies. Step outside to enjoy the back porch and fenced backyard, perfect for relaxing or outdoor gatherings. One or more photo(s) was virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Rea View Elementary School | Marvin Ridge Middle School | Parkwood High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $579,000 |
| 6/17/2026 | 1$574,000 |
| 8/20/2026 | 1$571,500 |
General Features
| Living Area | 2490 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | AF8 |
| HOA Fee | 63 |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 06-012-127 |
| Assoc Fee Paid Per | Monthly |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Greenbrier |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | I-485,take Exit 61 for Johnston Rd/US-521 South toward Waxhaw. Continue south on Providence Rd S/US-521,turn left on New Town Rd,right on Brooksland Pl,and continue to 1006 Brooksland Pl on the right |
| High School | Parkwood |
| City | Waxhaw |
| Association Name | Braesael Management Company |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Rea View |
| Middle/Junior High School | Marvin Ridge |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 499700 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 2490 |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1130 |
| SqFt Upper | 1360 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Other - See Remarks |
| Lot Size Area | 0.357 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool