Property Attributes
- ID#4421719
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMidwood
- Zip28205
- StyleBungalow
- Year Built1925
- Price$ 799,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1454
- Lot Size0.21 Acres
Data Source:
Canopy MLS
Property Description
Your search for the quintessential Historic Bungalow is over! This 1920s bungalow is brimming with character and perfectly positioned in a prime Plaza Midwood location. Set on a spacious corner lot, this Midwood home delivers charm for days, beginning with an inviting rocking-chair front porch that sets the tone for what awaits inside. Step through the foyer to find a surprisingly functional layout and abundant natural light that creates an easy, welcoming flow throughout the home, while the architectural details celebrate its 1920s roots. The kitchen features a dedicated pantry—a rare and coveted find in a home of this age. Just off the kitchen, a covered vaulted screened porch creates a seamless connection between indoor and outdoor living, providing the perfect setting for morning coffee, relaxed evenings, or effortless entertaining with friends and family. Outside, the generous lot provides a rare sense of space in the heart of the neighborhood, complete with a brick patio that extends the entertaining space even further. Adding another layer of versatility is a 115-square-foot detached, conditioned studio, ideal for a private home office, art studio, creative retreat, or flex space. With its classic bungalow architecture, incredible natural light, large corner lot, multiple outdoor living spaces, and flexible detached studio, this home captures everything you love about historic Plaza Midwood—timeless character, thoughtful functionality, and an exceptional location. Welcome to Midwood!
| Elementary School | Middle School | High School |
|---|---|---|
| Shamrock Gardens Elementary School | Eastway Middle School | Garinger High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $799,000 |
General Features
| Living Area | 1454 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Gas Water Heater |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Bungalow |
| Construction Materials | Cedar Shake,Wood |
| Exclusions | Porch swing,copper gate,pig & rabbit weather vanes,DR fixture,carousel horse in KT |
| Year Built | 1925 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 081-197-01 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Midwood |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Garinger |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Shamrock Gardens |
| Middle/Junior High School | Eastway |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.carolinadreamhouse.com/video/6vdzS6QL00UiJRp58rpTiVwZpTcHgcNg1wU5Nq2Mj802g |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Historical |
| Tax Assessed Value | 574100 |
| Virtual Tour | https://listings.carolinadreamhouse.com/video/6vdzS6QL00UiJRp58rpTiVwZpTcHgcNg1wU5Nq2Mj802g |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas Log,Living Room,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1454 |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 1454 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway |
| Lot Features | Wooded |
| Water Source | City |
| Lot Size Area | 0.21 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 150 x 64 |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool