Property Attributes
- ID#4392753
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodOakbridge at Waterleaf
- Zip28227
- Style
- Year Built2014
- Price$ 735,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3413
- Lot Size0.69 Acres
Data Source:
Canopy MLS
Property Description
Exceptional semi-custom home with elevated finishes, a highly desirable open floor plan, and a private wooded lot offering rare privacy and a serene backyard setting. Ideally located near I-485 with quick access to shopping, dining, and everyday conveniences. This move-in ready home features over $140,000 in builder upgrades at time of construction, showcasing quality craftsmanship and thoughtful design throughout. Upgrades include hand-scraped hickory hardwood flooring throughout the home, a hardwood staircase, crown molding on the main level, extensive wainscoting, granite countertops in the kitchen and all bathrooms, solid core doors, soft-close cabinetry, insulated garage walls, central vacuum, and a spacious 3-car garage. Additional premium improvements include a full-house generator, custom built-ins in the office and family room, stainless steel appliances, oversized 6-inch gutters with leaf guards, frameless glass shower in the primary bath, and a garage lift to the drop zone for added convenience. Designed for both everyday living and entertaining, the home offers spacious, airy rooms filled with natural light from abundant windows. The open-concept layout features a large gourmet kitchen with oversized island, bar seating, generous counter space, and seamless flow into the main living areas. A rare combination of luxury finishes, functional design, and privacy in an outstanding location.
| Elementary School | Middle School | High School |
|---|---|---|
| Clear Creek Elementary School | Northeast Middle School | Independence High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $745,000 |
| 8/17/2026 | 2$735,000 |
General Features
| Living Area | 3413 |
|---|---|
| Sewer | Septic Installed |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Double Oven,Electric Oven,Exhaust Hood,Gas Cooktop |
| Development Status | Completed |
| Zoning | R |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Patio/Porch Features | Front Porch,Screened |
| Construction Materials | Fiber Cement,Stone |
| Year Built | 2014 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 139-282-35 |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Oakbridge at Waterleaf |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From 485 take exit 44 to NC-218 To Mint Hill,turn left onto Fairview Rd.,turn right onto Bartlett Rd.,turn left onto Arlington Church Rd.,turn right onto Hough Rd.,turn right onto Bales Ln.,turn lef |
| High School | Independence |
| City | Charlotte |
| Association Name | Oakbridge at Waterleaf HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Clear Creek |
| Middle/Junior High School | Northeast |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.nextdoorphotos.com/listing-preview/251745346 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 557200 |
| Virtual Tour | https://listings.nextdoorphotos.com/listing-preview/251745346 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Flooring | Tile,Wood |
|---|---|
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3413 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 3005 |
| SqFt Garage | 735 |
| SqFt Upper | 408 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Wooded |
| Water Source | County Water |
| Lot Size Area | 0.69 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 126x230x131x230 |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors |
| Other Equipment | Generator |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.