Property Attributes
- ID#4371528
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodEnclave
- Zip28278
- StyleTransitional
- Year Built2013
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2640
- Lot Size0.19 Acres
Data Source:
Canopy MLS
Property Description
Property went under contract in the first week. It is back on market through no fault of the sellers and ready for new buyers. Stunning transitional home with a main level owner's suite and top tier finishes throughout! An open layout welcomes you with hardwoods, elegant molding, and a great room anchored by a stack-stone gas fireplace. Designed for entertaining, the chef’s kitchen features granite countertops, stainless steel appliances, a tile backsplash, and a large island with bar seating. The primary suite offers tray ceilings and custom closet shelving, with the laundry conveniently on the main floor. Upstairs features a spacious bonus room, and two additional bedrooms. The real showstopper is the backyard featuring a covered porch, expanded stone paver terrace and beautifully maintained landscaping. Complete with abundant storage in the 2 car garage and a prime location close to Lake Wylie, shopping, highways, and the airport!
| Elementary School | Middle School | High School |
|---|---|---|
| River Gate Elementary School | Southwest Middle School | Palisades High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $496,000 |
| 8/21/2026 | 1$495,000 |
General Features
| Living Area | 2640 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Convection Microwave,Convection Oven,Dishwasher,Gas Cooktop,Gas Water Heater,Microwave,Refrigerator |
| Development Status | Completed |
| HOA Fee | 280 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Transitional |
| Construction Materials | Stone Veneer,Vinyl |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 219-124-29 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Enclave |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Palisades |
| City | Charlotte |
| Association Name | Revelation Community Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | River Gate |
| Middle/Junior High School | Southwest |
| Additional Parcels Y/N | No |
| Builder Name | Mattamy Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 437600 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Gas Log,Gas Vented |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2640 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1637 |
| SqFt Upper | 1003 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Water Source | City |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool