Property Attributes
- ID#4369627
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodOakhurst
- Zip28205
- Style
- Year Built2021
- Price$ 910,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2648
- Lot Size0.229 Acres
Data Source:
Canopy MLS
Property Description
Experience 1609 Richland Dr, a residence arranged for everyday comfort and practicality, featuring a fireplace. The kitchen includes an island, accent backsplash, and all stainless steel appliances. A walk in closet is in the primary bedroom, and the primary bathroom contains double sinks with a separate tub and shower. Outside, a patio connects to a fenced in backyard. This home presents a perfect blend of comfort and style.. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Oakhurst Steam Academy Elementary School | Eastway Middle School | Garinger High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $985,000 |
| 5/21/2026 | 2$970,000 |
| 6/11/2026 | 2$956,000 |
| 6/25/2026 | 2$942,000 |
| 8/13/2026 | 2$926,000 |
| 9/10/2026 | 2$910,000 |
General Features
| Living Area | 2648 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range |
| Garage Spaces | 2 |
| Construction Materials | Fiber Cement,Wood |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 161-071-10 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Oakhurst |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Head northeast on N Sharon Amity Rd Turn left onto Craig Ave Turn right onto Richland Dr |
| High School | Garinger |
| City | Charlotte |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Oakhurst Steam Academy |
| Middle/Junior High School | Eastway |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 722180 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2648 |
| Half Baths | 1 |
| Laundry Features | Utility Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 1070 |
| SqFt Garage | 490 |
| SqFt Upper | 1578 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Parking Space(s) |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.229 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Other |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool