Property Attributes
- ID#4335108
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityFletcher
- AreaHenderson County
- NeighborhoodFox Glen
- Zip28732
- StyleCottage
- Year Built2007
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2722
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this beautiful and spacious home in the great Fletcher community of Fox Glen. This well-maintained home features an open floor plan w/vaulted ceilings with warm hardwood flooring & fans on main level & lower level features a complete living area w/its own kitchen, family room, 2 bedrooms & bath, plus its own laundry room. The lower level has its own private entryway & features a screened-in porch. The primary bedroom is ensuite and features a walk-in closet w/ custom shelving. Both levels feature a fireplace and its own laundry room. Perfect for a multi-generational family or a great rental apartment/investment property. This community has its own pool, clubhouse and playground. The furnishing could be included with a few exceptions which are listed in attachments. A perfect blend of style and functionality, completely turnkey & move-in ready located in a quiet and walkable neighborhood located between Hendersonville & Asheville so the best of each is easily available. Great opportunity for the price!
| Elementary School | Middle School | High School |
|---|---|---|
| Fletcher Elementary School | Apple Valley Middle School | Unspecified High School |
| Price History | |
|---|---|
| 1/11/2026 | Listed $569,000 |
| 6/26/2026 | 4$549,000 |
| 7/21/2026 | 10$499,000 |
General Features
| Living Area | 2722 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Zoning | R-1 |
| HOA Fee | 165.49 |
| Garage Spaces | 2 |
| Architectural Style | Cottage |
| Construction Materials | Hardboard Siding |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1005245 |
| Elevation | 2000 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Monthly |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Fox Glen |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From Hendersonville Road in Fletcher turn onto Howard Gap Road. 1.4 miles to Fox Glen on your left. Turn left onto Little Fox and 41 is on the left. |
| High School | Unspecified |
| City | Fletcher |
| Association Name | Tessier |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Fletcher |
| Middle/Junior High School | Apple Valley |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 425300 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Apartment,Walk-Out Access,Walk-Up Access |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2722 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1526 |
| SqFt Lower | 1196 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Lawn Maintenance |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Water Source | City |
| Lot Size Area | 0.14 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool