Property Attributes
- ID#4333511
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodShannon Park
- Zip28215
- Style
- Year Built1960
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1374
- Lot Size0.25 Acres
Data Source:
Canopy MLS
Property Description
THIS PROPERTY QUALIFIES FOR $0 DOWN PAYMENT AND UP TO $10,000 TOWARDS CLOSING COSTS. Welcome to 5326 Dolphin Lane, a newly renovated 3-bedroom, 2-bath home in the Shannon Park neighborhood. This move-in ready property features a versatile flex space—ideal for a home office, gym, playroom, or additional living area—offering flexibility to fit a variety of needs. Venture outside to a spacious backyard, perfect for entertaining, relaxing, or gardening, with additional storage for tools and outdoor equipment. The home is located directly across from a community garden, providing a peaceful green view. Inside, you’ll find a bright, open-concept layout with updated living spaces that flow seamlessly, creating an inviting setting for everyday living and entertaining. Conveniently located just minutes from Uptown Charlotte, Shannon Park offers easy access to dining, shopping, and entertainment. This property blends modern updates, functionality, and convenience in an established neighborhood setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Briarwood Elementary School | Martin Luther King Jr Middle School | Garinger High School |
| Price History | |
|---|---|
| 1/7/2026 | Listed $385,000 |
| 1/14/2026 | 2$379,000 |
| 2/3/2026 | 2$374,000 |
| 2/21/2026 | 2$370,000 |
| 3/3/2026 | 2$365,000 |
| 3/31/2026 | 2$360,000 |
| 4/8/2026 | 5$345,000 |
| 5/14/2026 | 2$340,000 |
| 6/11/2026 | 2$335,000 |
| 7/2/2026 | 2$330,000 |
| 7/29/2026 | 1$329,900 |
| 8/28/2026 | 2$324,900 |
General Features
| Living Area | 1374 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range,Refrigerator with Ice Maker |
| Construction Materials | Brick Partial,Wood |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 099-115-10 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Shannon Park |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Garinger |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Briarwood |
| Middle/Junior High School | Martin Luther King Jr |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 313100 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1374 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1374 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.25 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool